<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Are your employees still using single monitors?</title>
	<atom:link href="http://www.fosterinstitute.com/blog/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fosterinstitute.com/blog/monitors/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 03:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kate Weinstock</title>
		<link>http://www.fosterinstitute.com/blog/monitors/#comment-20513</link>
		<dc:creator>Kate Weinstock</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fosterinstitute.com/blog/?p=363#comment-20513</guid>
		<description>Mike, first of all you have a great blog.  Everything is so easy to read!  This post in particular is so true because I use to only have one monitor at work but now that I have 2, I get so much work done.  Everyone at The Purple Guys uses 2 monitors.  I also asked my boss for another monitor for doing work at home because my laptop screen just isn&#039;t enough.</description>
		<content:encoded><![CDATA[<p>Mike, first of all you have a great blog.  Everything is so easy to read!  This post in particular is so true because I use to only have one monitor at work but now that I have 2, I get so much work done.  Everyone at The Purple Guys uses 2 monitors.  I also asked my boss for another monitor for doing work at home because my laptop screen just isn&#8217;t enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointer</title>
		<link>http://www.fosterinstitute.com/blog/monitors/#comment-20116</link>
		<dc:creator>Pointer</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fosterinstitute.com/blog/?p=363#comment-20116</guid>
		<description>&lt;strong&gt;Pointer...&lt;/strong&gt;

Your topic Are your employees still using single monitors? &#124; Mike ... was useful....</description>
		<content:encoded><![CDATA[<p><strong>Pointer&#8230;</strong></p>
<p>Your topic Are your employees still using single monitors? | Mike &#8230; was useful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Foster</title>
		<link>http://www.fosterinstitute.com/blog/monitors/#comment-19424</link>
		<dc:creator>Mike Foster</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fosterinstitute.com/blog/?p=363#comment-19424</guid>
		<description>The 3D movie Avatar shows some amazing uses for large monitors. If you see the movie and want to, remember to notice them. One of my favorites is the monitor the air traffic controller uses on the planet Pandora. The monitors in the cockpits of the large troop transport in the beginning of the movie are amazing too.</description>
		<content:encoded><![CDATA[<p>The 3D movie Avatar shows some amazing uses for large monitors. If you see the movie and want to, remember to notice them. One of my favorites is the monitor the air traffic controller uses on the planet Pandora. The monitors in the cockpits of the large troop transport in the beginning of the movie are amazing too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Foster</title>
		<link>http://www.fosterinstitute.com/blog/monitors/#comment-19241</link>
		<dc:creator>Mike Foster</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fosterinstitute.com/blog/?p=363#comment-19241</guid>
		<description>In visiting with CEO&#039;s, one of the common questions is, &quot;How do I use 2 monitors?&quot; 

The answer is that, after your IT professional sets up your second monitor, your mouse pointer will be able to move from one screen to the other. You will experience &quot;a monitor twice as wide as before.&quot;

You can easily drag applications (like your web browser, e-mail, etc) from your main monitor to the spare monitor.  This doubles the amount of information you can see at the same time.

The learning curve is essentially zero.</description>
		<content:encoded><![CDATA[<p>In visiting with CEO&#8217;s, one of the common questions is, &#8220;How do I use 2 monitors?&#8221; </p>
<p>The answer is that, after your IT professional sets up your second monitor, your mouse pointer will be able to move from one screen to the other. You will experience &#8220;a monitor twice as wide as before.&#8221;</p>
<p>You can easily drag applications (like your web browser, e-mail, etc) from your main monitor to the spare monitor.  This doubles the amount of information you can see at the same time.</p>
<p>The learning curve is essentially zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

